Closed Since 15 Jun
| # | Participant | Score | Points | |
| 1 | 56707 marks | 50 pts | ||
| 2 | 56120 marks | 48 pts | ||
| 3 | 55666 marks | 46 pts | ||
| 4 | 55549 marks | 44 pts | ||
| 5 | 55525 marks | 42 pts | ||
| 6 | 54616 marks | 40 pts | ||
| 7 | 51979 marks | 38 pts | ||
| 8 | 50697 marks | 36 pts | ||
| 9 | 50498 marks |
|
34 pts | |
| 10 | 49981 marks | 32 pts |
| Score | User | Team | Hardware | Cooling |
| 38442 marks | GeForce RTX 2080 Ti | Water (Custom) | ||
| 30079 marks | GeForce RTX 2080 SUPER | Air (Stock) | ||
| 48304 marks | GeForce GTX 1660 SUPER | Air (Custom) | ||
| 16741 marks | GeForce 8800 GT 512 Mb | Air (Stock) | ||
| 34050 marks | GeForce RTX 2070 SUPER | Air (Stock) | ||
| 9646 marks | GeForce GTX 260 216SP | Air (Stock) | ||
| 49862 marks | Radeon R9 Nano | Air (Stock) | ||
| 38670 marks | GeForce GTX 970 | Water (Custom) | ||
| 47098 marks | GeForce RTX 2080 Ti | Air (Stock) | ||
| 24156 marks | GeForce GTX 1650 (GDDR5) | Air (Custom) |
Log in or register to comment